Ladies Doubles
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Gwen Lister | Klein Windhoek Squash Club | Carin Pretorius | No | - | |
- | Carin Pretorius | ZA | CSIR Squash Club | Gwen Lister | No | - |
- | Adri Lambert | Klein Windhoek Squash Club | Natasja Esterhuizen | No | - | |
- | Yana de Jesus | ZA | CSIR Squash Club | Ellenore van Breda | No | - |
- | Marion Berry | Klein Windhoek Squash Club | Lee-Anne Ludwig | No | - | |
- | Natasja Esterhuizen | Adri Lambert | No | - | ||
- | Elmarie Kotze | Wanderers Squash Club (Windhoek) | Carla Nortje | No | - | |
- | Carla Nortje | Wanderers Squash Club (Windhoek) | Elmarie Kotze | No | - | |
- | Lee-Anne Ludwig | ZA | Wanderers Squash Club (Windhoek) | Marion Berry | No | - |
- | Ellenore van Breda | Wanderers Squash Club (Windhoek) | Yana de Jesus | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2015-08-08 2:00pm | B1 | WSC - SANLAM |
|
|
|
2015-08-08 10:00am | A2 | WSC - BDO |
Ellenore van Breda
Yana de Jesus
|
Gwen Lister
Carin Pretorius
|
|
2015-08-08 2:00pm | A5 | WSC - VISIONS |
Adri Lambert
Natasja Esterhuizen
|
|
|
2015-08-08 10:00am | A6 | WSC - HÜSTER MACHINE TOOLS |
Marion Berry
Lee-Anne Ludwig
|
Elmarie Kotze
Carla Nortje
|
|
2015-08-08 5:30pm | A7 | WSC - BDO |
|
|
|
2015-08-08 5:30pm | B3 | WSC - SANLAM |
|
|