Green Ball
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Daniel Jonker | ZA | Welgemoed Tennis Club | No | - |
- | Clarike Cronjé | ZA | Riaan Venter Tennis Academy | No | - |
- | Layla Mahabeer | ZA | Claremont Tennis Club | No | - |
- | Karlien Botha | ZA | Curro Durbanville | No | - |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
- | Nathan John | ZA | anthony harris tennis academy | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2023-04-23 10:30am | Box 1: X1 | PAR - Court 11 |
Clarike Cronjé
|
Daniel Jonker
|
|
2023-04-23 11:00am | Box 1: X2 | PAR - Court 11 |
Clarike Cronjé
|
Karlien Botha
|
|
2023-04-23 11:30am | Box 1: X3 | PAR - Court 11 |
Clarike Cronjé
|
Layla Mahabeer
|
|
2023-04-23 11:00am | Box 1: X4 | PAR - Court 11 |
Daniel Jonker
|
Karlien Botha
|
|
2023-04-23 11:00am | Box 1: X5 | PAR - Court 11 |
Daniel Jonker
|
Layla Mahabeer
|
|
2023-04-23 10:30am | Box 1: X6 | PAR - Court 11 |
Karlien Botha
|
Layla Mahabeer
|