WGM D
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wicus Van zyl | - | Squash (Doubles) | 0 | 0 | 400 | ||||||||
Squash (Singles) | 3 | 3 | 6 | 1318 | |||||||||
De la Rey Lourens Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 4 | 6 | 1268 | |||||||||
Teunis Briers | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1243 | |||||||||
Emile Stals | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 6 | 12 | 1158 | |||||||||
Jacques Louw | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 4 | 8 | 1134 | |||||||||
Emile Biagio | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1107 | |||||||||
Jay De Wet | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 2 | 4 | 653 | |||||||||
Richard Bester | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 634 | |||||||||
Kobus Prinsloo | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 6 | 12 | 605 | |||||||||
MW De Jager | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 601 | ||||||||||
Chris Nel | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 2 | 5 | 455 |
Schedule
Please sign in