Vet 2
Rank Name SportyHQ Rating Last Change Position Team Club
1 1011 -6 SCC (V2) remove
2 968 5 SCC (V2) remove
3 953 0 1 UCSC 1 (V2) United Condo Squash Club
4

Rahul Khare

Singapore, Singapore, SG
920 1 SCC (V2) remove
5 918 30 SAFRA (V2) SAFRA SQUASH CLUB
6 906 0 2 UCSC 1 (V2) United Condo Squash Club
7 901 0 1 SSC (V2) Singapore Swimming Club
8 868 5 3 AC (V2) American Club
9

ANDY SOH

SINGAPORE, South West Community Development Council, SG
839 0 2 NUSS (V2) NUSS
9 839 -10 1 SICC (V2) Singapore Island Country Club
10 826 0 1 NOBLE (V2) Noble Squash Club
11

Fred Saarloos

Singapore, Singapore, SG
791 -10 1 HC (V2) Hollandse Club
12

Chuan Heng Tommy Tan

Singapore, Singapore, SG
786 0 1 Cherusal (V2) Cherusal Squash Club
13 779 -10 1 SU (V2) Squash United
14 769 -10 1 SAFRA (V2) SAFRA SQUASH CLUB
15 766 0 4 SCC (V2) remove
16 748 0 3 SAFRA (V2) SAFRA SQUASH CLUB
17 740 -10 4 HC (V2) Hollandse Club
18 727 0 NUSS (V2) NUSS
19 720 -10 SAFRA (V2) SAFRA SQUASH CLUB
20

Mohit Lalvani

Singapore, Singapore, SG
716 0 2 SCC (V2) remove
21 715 30 AC (V2) American Club
22 712 30 NUSS (V2) NUSS
23 702 -7 2 AC (V2) American Club
23 702 5 2 Cherusal (V2) Cherusal Squash Club
24

Simon Ng

Singapore, Singapore, SG
693 0 4 SAFRA (V2) SAFRA SQUASH CLUB
25 692 -10 SAFRA (V2) SAFRA SQUASH CLUB
26 691 -10 Cherusal (V2) Cherusal Squash Club
27 687 9 2 NOBLE (V2) Noble Squash Club
28

Anthony Woo

Singapore , Singapore, SG
681 5 4 UCSC 1 (V2) United Condo Squash Club
29 680 -10 NUSS (V2) NUSS
30 672 -10 SAFRA (V2) SAFRA SQUASH CLUB
31 669 2 2 HC (V2) Hollandse Club
31 669 11 UCSC 1 (V2) United Condo Squash Club
32 665 0 AC (V2) American Club
33 663 0 3 NUSS (V2) NUSS
33

Warwick Farrer

Singapore, Singapore, SG
663 1 2 UCSC 2 (V2) United Condo Squash Club
34 662 -2 3 HC (V2) Hollandse Club
34 662 1 SCC (V2) remove
35 660 5 2 SSC (V2) Singapore Swimming Club
36 659 -8 3 SCC (V2) remove
37 658 10 AC (V2) American Club
38

Supriyakumar Sakhalkar

Singapore, Singapore, SG
657 0 SCC (V2) remove
39 655 0 NOBLE (V2) Noble Squash Club
39 655 7 SCC (V2) remove
40 653 0 2 SAFRA (V2) SAFRA SQUASH CLUB
41 646 1 AC (V2) American Club
41 646 1 1 SCC (V2) remove
42

Gavin Goh

Singapore, Singapore, SG
645 -10 SAFRA (V2) SAFRA SQUASH CLUB
43 642 0 1 SICC (V2) Singapore Island Country Club
44

Wah Yuen Ho

Singapore, Singapore, SG
640 -1 3 Cherusal (V2) Cherusal Squash Club
45 636 -10 NUSS (V2) NUSS
46 635 1 HC (V2) Hollandse Club
46

Kumaran Veerayah

Singapore, Singapore, SG
635 0 NUSS (V2) NUSS
46 635 0 SCC (V2) remove
47

Part Lang Albert Chua

Singapore, North East Community Development Council, SG
633 0 SSC (V2) Singapore Swimming Club
48 632 -10 4 NOBLE (V2) Noble Squash Club
49

Dushyant Khare

Singapore, Singapore, SG
631 2 UCSC 1 (V2) United Condo Squash Club
49 631 -1 UCSC 1 (V2) United Condo Squash Club
50 630 3 SAFRA (V2) SAFRA SQUASH CLUB
51 629 1 SAFRA (V2) SAFRA SQUASH CLUB
52 627 -1 NOBLE (V2) Noble Squash Club
53 623 -1 SICC (V2) Singapore Island Country Club
54 621 0 3 SICC (V2) Singapore Island Country Club
54 621 -8 SICC (V2) Singapore Island Country Club
55

Sivananthan Sivagnanaratnam

Singapore, Central Singapore Community Development Council, SG
620 1 4 NUSS (V2) NUSS
55 620 1 4 SICC (V2) Singapore Island Country Club
56

Sandeep Makhijani

Singapore, Singapore, SG
617 0 3 SSC (V2) Singapore Swimming Club
57

George George

Singapore, Singapore, SG
615 -1 AC (V2) American Club
58 614 0 UCSC 1 (V2) United Condo Squash Club
59

David Sim

SINGAPORE, Singapore, SG
613 -10 4 Cherusal (V2) Cherusal Squash Club
60 609 1 SAFRA (V2) SAFRA SQUASH CLUB
60 609 0 SAFRA (V2) SAFRA SQUASH CLUB
61

Miles Murphy

Winchester, Hampshire, GB
608 -1 AC (V2) American Club
62

Jaheer Abbas

Singapore, Singapore, SG
607 0 UCSC 1 (V2) United Condo Squash Club
63 606 -1 3 NOBLE (V2) Noble Squash Club
64

Anant Singh

Singapore, Singapore, SG
601 0 4 SSC (V2) Singapore Swimming Club
64 601 1 4 SU (V2) Squash United
65 600 5 3 SU (V2) Squash United
66 599 -1 HC (V2) Hollandse Club
66 599 1 SAFRA (V2) SAFRA SQUASH CLUB
67 598 0 SICC (V2) Singapore Island Country Club
68 597 -1 3 UCSC 2 (V2) United Condo Squash Club
69

Daniel Sim

Singapore, Singapore, SG
596 -3 SICC (V2) Singapore Island Country Club
69

John Lo

Singapore, SG
596 5 SICC (V2) Singapore Island Country Club
70

Eugen Szekely

Singapore, Singapore, SG
595 -5 HC (V2) Hollandse Club
71 592 -10 NUSS (V2) NUSS
71 592 -1 1 UCSC 2 (V2) United Condo Squash Club
72 589 -1 Cherusal (V2) Cherusal Squash Club
73 588 -10 SAFRA (V2) SAFRA SQUASH CLUB
74 587 -1 AC (V2) American Club
74 587 1 SAFRA (V2) SAFRA SQUASH CLUB
74 587 -8 SICC (V2) Singapore Island Country Club
74 587 1 SU (V2) Squash United
74 587 6 4 UCSC 2 (V2) United Condo Squash Club
75 586 -1 NOBLE (V2) Noble Squash Club
76 585 -6 AC (V2) American Club
76 585 -3 1 PUBRC (V2) PUBRC
77 584 30 Cherusal (V2) Cherusal Squash Club
78 583 -4 AC (V2) American Club
79 582 5 UCSC 2 (V2) United Condo Squash Club
80

David Leong

Singapore, Singapore, SG
581 0 UCSC 1 (V2) United Condo Squash Club
81 580 -1 2 SU (V2) Squash United
82 579 0 HC (V2) Hollandse Club
83 578 0 Cherusal (V2) Cherusal Squash Club
83 578 -10 SSC (V2) Singapore Swimming Club
84 577 -1 AC (V2) American Club
84

Ann Lee Lim

Singapore, Singapore, SG
577 0 NOBLE (V2) Noble Squash Club
84 577 -1 SCC (V2) remove
85 576 1 UCSC 2 (V2) United Condo Squash Club
86 575 9 SU (V2) Squash United
87 574 9 SSC (V2) Singapore Swimming Club
88 571 -1 HC (V2) Hollandse Club
89 569 -1 SU (V2) Squash United
90 565 0 HC (V2) Hollandse Club
91 564 2 HC (V2) Hollandse Club
91 564 -2 NOBLE (V2) Noble Squash Club
91 564 -1 SICC (V2) Singapore Island Country Club
92 563 0 NOBLE (V2) Noble Squash Club
92 563 -3 3 PUBRC (V2) PUBRC
93

Bernard B

Singapore, Singapore, SG
559 30 NOBLE (V2) Noble Squash Club
94

Kay Leng Khoo

Singapore, Singapore, SG
558 -1 PUBRC (V2) PUBRC
95 553 -1 SICC (V2) Singapore Island Country Club
96 552 16 HC (V2) Hollandse Club
96 552 0 NOBLE (V2) Noble Squash Club
97 551 0 SCC (V2) remove
98 550 2 2 PUBRC (V2) PUBRC
99 549 -1 NOBLE (V2) Noble Squash Club
100 547 -6 HC (V2) Hollandse Club
100 547 1 SCC (V2) remove
101 546 -1 SCC (V2) remove
102 545 0 SSC (V2) Singapore Swimming Club
102 545 -1 SU (V2) Squash United
103 544 -6 HC (V2) Hollandse Club
104 542 -1 SSC (V2) Singapore Swimming Club
105 540 0 Cherusal (V2) Cherusal Squash Club
105 540 -1 SICC (V2) Singapore Island Country Club
106

Michael Chang

Singapore, Singapore, SG
538 0 Cherusal (V2) Cherusal Squash Club
107

Leslie Choudhury

Singapore, Singapore, SG
537 -1 HC (V2) Hollandse Club
108 534 -1 UCSC 2 (V2) United Condo Squash Club
109 533 30 Cherusal (V2) Cherusal Squash Club
109 533 -9 SSC (V2) Singapore Swimming Club
110 531 0 HC (V2) Hollandse Club
111 530 6 SU (V2) Squash United
112 525 -6 4 PUBRC (V2) PUBRC
113 517 -1 SSC (V2) Singapore Swimming Club
114 516 4 SCC (V2) remove
114 516 0 SU (V2) Squash United
115 515 -1 NOBLE (V2) Noble Squash Club
116 514 -2 NOBLE (V2) Noble Squash Club
117

kan lock meng

Singapore, Singapore, SG
513 -1 PUBRC (V2) PUBRC
118 512 0 SICC (V2) Singapore Island Country Club
119 502 -1 Cherusal (V2) Cherusal Squash Club